<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[How2pass.com Forums - General]]></title>
		<link>https://www.how2pass.com/forum/</link>
		<description><![CDATA[How2pass.com Forums - https://www.how2pass.com/forum]]></description>
		<pubDate>Thu, 30 Apr 2026 07:30:33 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Online Interactive Lab Simulations]]></title>
			<link>https://www.how2pass.com/forum/thread-2780.html</link>
			<pubDate>Fri, 10 Apr 2026 11:32:11 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=8262">help_desk</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2780.html</guid>
			<description><![CDATA[<a href="https://www.how2pass.com/forum/thread-2776-post-5368.html" target="_blank" rel="noopener" class="mycode_url">https://www.how2pass.com/forum/thread-27...-5368.html</a>]]></description>
			<content:encoded><![CDATA[<a href="https://www.how2pass.com/forum/thread-2776-post-5368.html" target="_blank" rel="noopener" class="mycode_url">https://www.how2pass.com/forum/thread-27...-5368.html</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[No PacketTracer?]]></title>
			<link>https://www.how2pass.com/forum/thread-2679.html</link>
			<pubDate>Tue, 30 Dec 2025 01:57:50 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=10404">networkbandit670</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2679.html</guid>
			<description><![CDATA[I don't see PacketTracer download links for 'Local User, NACL and Security Sim, and IPv4 and IPv6 Deployment Sim]]></description>
			<content:encoded><![CDATA[I don't see PacketTracer download links for 'Local User, NACL and Security Sim, and IPv4 and IPv6 Deployment Sim]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[[Q993] BGP]]></title>
			<link>https://www.how2pass.com/forum/thread-2642.html</link>
			<pubDate>Tue, 02 Dec 2025 12:41:28 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=10414">CamillaTrend</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2642.html</guid>
			<description><![CDATA[Does the CCNA contain questions about BGP?<br />
<br />
<br />
Neither Cisco's CCNA blueprint nor PingMyNetwork's study plan includes BGP. <br />
<br />
<a href="https://learningnetwork.cisco.com/s/ccna-exam-topics" target="_blank" rel="noopener" class="mycode_url">https://learningnetwork.cisco.com/s/ccna-exam-topics</a><br />
<a href="https://pingmynetwork.com/network/ccna-200-301" target="_blank" rel="noopener" class="mycode_url">https://pingmynetwork.com/network/ccna-200-301</a>]]></description>
			<content:encoded><![CDATA[Does the CCNA contain questions about BGP?<br />
<br />
<br />
Neither Cisco's CCNA blueprint nor PingMyNetwork's study plan includes BGP. <br />
<br />
<a href="https://learningnetwork.cisco.com/s/ccna-exam-topics" target="_blank" rel="noopener" class="mycode_url">https://learningnetwork.cisco.com/s/ccna-exam-topics</a><br />
<a href="https://pingmynetwork.com/network/ccna-200-301" target="_blank" rel="noopener" class="mycode_url">https://pingmynetwork.com/network/ccna-200-301</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[missing download file]]></title>
			<link>https://www.how2pass.com/forum/thread-2546.html</link>
			<pubDate>Sat, 23 Aug 2025 19:19:40 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=10159">labapen99</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2546.html</guid>
			<description><![CDATA[Hey guys. <br />
I´m I the only one who can't find the "Download .pka file" icon to this task?<br />
It's not seen at the bottom of the page in my browser<br />
Local User, NACL &amp; DHCP snooping Sim #1]]></description>
			<content:encoded><![CDATA[Hey guys. <br />
I´m I the only one who can't find the "Download .pka file" icon to this task?<br />
It's not seen at the bottom of the page in my browser<br />
Local User, NACL &amp; DHCP snooping Sim #1]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[QID:AND48]]></title>
			<link>https://www.how2pass.com/forum/thread-2521.html</link>
			<pubDate>Thu, 31 Jul 2025 23:24:32 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=9870">whitelt1</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2521.html</guid>
			<description><![CDATA[Verified that I answered question correctly and it scores it as wrong.]]></description>
			<content:encoded><![CDATA[Verified that I answered question correctly and it scores it as wrong.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AN416]]></title>
			<link>https://www.how2pass.com/forum/thread-2464.html</link>
			<pubDate>Wed, 21 May 2025 15:08:05 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=9683">brich6105</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2464.html</guid>
			<description><![CDATA[The answer to this questions indicates that broadcast traffic will be routed to the 10.0.1.9/28 network via 192.168.0.7. My understanding is that broadcast traffic is not routed. Also the question indicates that the user is attempting to SSH to a specific IP. If the route specified in the answer is correct this connection will fail. The device the user is attempting to communicate with is on the 10.0.1.0/24 network via 192.168.0.4. Where is the flaw in my understanding?]]></description>
			<content:encoded><![CDATA[The answer to this questions indicates that broadcast traffic will be routed to the 10.0.1.9/28 network via 192.168.0.7. My understanding is that broadcast traffic is not routed. Also the question indicates that the user is attempting to SSH to a specific IP. If the route specified in the answer is correct this connection will fail. The device the user is attempting to communicate with is on the 10.0.1.0/24 network via 192.168.0.4. Where is the flaw in my understanding?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Free CCNA labs with packet tracer!]]></title>
			<link>https://www.how2pass.com/forum/thread-2409.html</link>
			<pubDate>Thu, 13 Feb 2025 15:30:05 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=8262">help_desk</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2409.html</guid>
			<description><![CDATA[Hey everyone, check out <span style="font-weight: bold;" class="mycode_b">simsfornet.com</span>—it's completely free! They offer great CCNA labs for practice with Packet Tracer activity files. The labs are organized by topic and cover almost every configuration you'll encounter on the exam. Each command and concept is explained clearly, making it easy to follow along. It never hurts to be extra prepared—give it a try! <br />
<span style="font-weight: bold;" class="mycode_b"><a href="https://simsfornet.com" target="_blank" rel="noopener" class="mycode_url">https://simsfornet.com</a></span>]]></description>
			<content:encoded><![CDATA[Hey everyone, check out <span style="font-weight: bold;" class="mycode_b">simsfornet.com</span>—it's completely free! They offer great CCNA labs for practice with Packet Tracer activity files. The labs are organized by topic and cover almost every configuration you'll encounter on the exam. Each command and concept is explained clearly, making it easy to follow along. It never hurts to be extra prepared—give it a try! <br />
<span style="font-weight: bold;" class="mycode_b"><a href="https://simsfornet.com" target="_blank" rel="noopener" class="mycode_url">https://simsfornet.com</a></span>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Missing Download Icon to CCNA task.]]></title>
			<link>https://www.how2pass.com/forum/thread-2408.html</link>
			<pubDate>Fri, 07 Feb 2025 16:29:23 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=9680">ccna_journeyman</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2408.html</guid>
			<description><![CDATA[Hey guys. <br />
I´m I the only one who can't find the "Download .pka file" icon to this task?<br />
It's not seen at the bottom of the page in my browser.<br />
<br />
802.1Q Trunking/LACP Configuration Sim - How2Pass.com]]></description>
			<content:encoded><![CDATA[Hey guys. <br />
I´m I the only one who can't find the "Download .pka file" icon to this task?<br />
It's not seen at the bottom of the page in my browser.<br />
<br />
802.1Q Trunking/LACP Configuration Sim - How2Pass.com]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[IP Connectivity - QID:AN549]]></title>
			<link>https://www.how2pass.com/forum/thread-2380.html</link>
			<pubDate>Sun, 08 Sep 2024 21:27:49 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=9404">kfav85</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2380.html</guid>
			<description><![CDATA[The next hop routes do not match the choices given. The routing table shows 10.145.20. and the choices show 10.165.20.]]></description>
			<content:encoded><![CDATA[The next hop routes do not match the choices given. The routing table shows 10.145.20. and the choices show 10.165.20.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Network Access - QID:AN303]]></title>
			<link>https://www.how2pass.com/forum/thread-2378.html</link>
			<pubDate>Sun, 08 Sep 2024 15:24:39 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=9404">kfav85</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2378.html</guid>
			<description><![CDATA[Option 3 has a typo that needs to be corrected: Enable 802.1x Layer 2 security and set "<span style="font-weight: bold;" class="mycode_b">me</span>" Comeback timer to 10.]]></description>
			<content:encoded><![CDATA[Option 3 has a typo that needs to be corrected: Enable 802.1x Layer 2 security and set "<span style="font-weight: bold;" class="mycode_b">me</span>" Comeback timer to 10.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[QID:AN461]]></title>
			<link>https://www.how2pass.com/forum/thread-2377.html</link>
			<pubDate>Sun, 08 Sep 2024 15:05:56 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=9404">kfav85</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2377.html</guid>
			<description><![CDATA[The switches do not display MAC addresses to determine which switch becomes the root bridge.]]></description>
			<content:encoded><![CDATA[The switches do not display MAC addresses to determine which switch becomes the root bridge.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[QID:AN420]]></title>
			<link>https://www.how2pass.com/forum/thread-2374.html</link>
			<pubDate>Thu, 05 Sep 2024 17:00:27 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=9404">kfav85</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2374.html</guid>
			<description><![CDATA[The exhibit shows that the switch has a mac address table entry for PC1 but on port Fa0/2 not Fa0/1, which is where it is connected on the switch. PC2 is connected to Fa0/2. So the question is kind of misleading. Shouldn't the table show Fa0/1 as the port for PC1's dynamically learned mac address?]]></description>
			<content:encoded><![CDATA[The exhibit shows that the switch has a mac address table entry for PC1 but on port Fa0/2 not Fa0/1, which is where it is connected on the switch. PC2 is connected to Fa0/2. So the question is kind of misleading. Shouldn't the table show Fa0/1 as the port for PC1's dynamically learned mac address?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[QID:AN819 Network Access]]></title>
			<link>https://www.how2pass.com/forum/thread-2373.html</link>
			<pubDate>Thu, 05 Sep 2024 13:35:45 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=9404">kfav85</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2373.html</guid>
			<description><![CDATA[Which interface is used to send traffic to the destination?<br />
<br />
No exhibit button exists to fully understand the question.]]></description>
			<content:encoded><![CDATA[Which interface is used to send traffic to the destination?<br />
<br />
No exhibit button exists to fully understand the question.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[QID:AN590]]></title>
			<link>https://www.how2pass.com/forum/thread-2364.html</link>
			<pubDate>Tue, 16 Jul 2024 03:39:52 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=9325">claakin</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2364.html</guid>
			<description><![CDATA[I may be out of some small piece of knowledge here and I honestly don't know better, but when I look at this and the knowledge base given by this other post, I would think shutdown is the correct answer. <br />
<br />
Method<br />
<div style="text-align: left;" class="mycode_align">The method field in show ip int brief has the following possible values:</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>RARP or SLARP—Reverse Address Resolution Protocol (RARP) or Serial Line Address Resolution Protocol (SLARP) request</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>BOOTP—Bootstrap protocol</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>TFTP—Configuration file obtained from TFTP server</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span><span style="font-weight: bold;" class="mycode_b">manual—Manually changed by CLI command</span></div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>NVRAM—Configuration file in NVRAM</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>IPCP—ip address negotiated command</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>DHCP—ip address dhcp command</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>unassigned—No IP address</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>unset—Unset</div>
<span style="font-size: 1pt;" class="mycode_size">•</span>other—Unknown<br />
 <br />
I don't understand how to take from the exhibit that it is the incorrect cable type, I mean if you don't directly have that experience it isn't a clear choice imho.<br />
<br />
If I'm way off someone fix me! lol]]></description>
			<content:encoded><![CDATA[I may be out of some small piece of knowledge here and I honestly don't know better, but when I look at this and the knowledge base given by this other post, I would think shutdown is the correct answer. <br />
<br />
Method<br />
<div style="text-align: left;" class="mycode_align">The method field in show ip int brief has the following possible values:</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>RARP or SLARP—Reverse Address Resolution Protocol (RARP) or Serial Line Address Resolution Protocol (SLARP) request</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>BOOTP—Bootstrap protocol</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>TFTP—Configuration file obtained from TFTP server</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span><span style="font-weight: bold;" class="mycode_b">manual—Manually changed by CLI command</span></div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>NVRAM—Configuration file in NVRAM</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>IPCP—ip address negotiated command</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>DHCP—ip address dhcp command</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>unassigned—No IP address</div>
<div style="text-align: left;" class="mycode_align"><span style="font-size: 1pt;" class="mycode_size">•</span>unset—Unset</div>
<span style="font-size: 1pt;" class="mycode_size">•</span>other—Unknown<br />
 <br />
I don't understand how to take from the exhibit that it is the incorrect cable type, I mean if you don't directly have that experience it isn't a clear choice imho.<br />
<br />
If I'm way off someone fix me! lol]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[AN604]]></title>
			<link>https://www.how2pass.com/forum/thread-2223.html</link>
			<pubDate>Wed, 27 Dec 2023 00:48:57 +0000</pubDate>
			<dc:creator><![CDATA[<a href="https://www.how2pass.com/forum/member.php?action=profile&uid=8624">860rtiz</a>]]></dc:creator>
			<guid isPermaLink="false">https://www.how2pass.com/forum/thread-2223.html</guid>
			<description><![CDATA[Hello all, <br />
1. Thanks for the website<br />
2. Could you please review AN604 on the automation and programmability section. I'm not sure if that is the correct answer after doing some research. Could you guys please elaborate on how it is Representational State Transfer Application Programming Interface and not Application Programming Interface <br />
Thanks for the help/ confirmation. <img src="https://www.how2pass.com/forum/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" />]]></description>
			<content:encoded><![CDATA[Hello all, <br />
1. Thanks for the website<br />
2. Could you please review AN604 on the automation and programmability section. I'm not sure if that is the correct answer after doing some research. Could you guys please elaborate on how it is Representational State Transfer Application Programming Interface and not Application Programming Interface <br />
Thanks for the help/ confirmation. <img src="https://www.how2pass.com/forum/images/smilies/smile.png" alt="Smile" title="Smile" class="smilie smilie_1" />]]></content:encoded>
		</item>
	</channel>
</rss>